

![[photo]](images/header_photo.jpg)
HOUSE "A TEAM" | HOUSE "D LIST" | SENATE "A TEAM" | SENATE "D LIST"
Below you will find a complete list of Representatives who earned an A from IAVA Action this year. These legislators showed a consistent commitment to support our troops. On behalf of all veterans of the wars in Iraq and Afghanistan, we say thank you.
Neil | Abercrombie | HI |
Gary | Ackerman | NY |
Thomas | Allen | ME |
Jason | Altmire | PA |
Robert | Andrews | NJ |
Michael | Arcuri | NY |
Joe | Baca | CA |
Brian | Baird | WA |
Tammy | Baldwin | WI |
John | Barrow | GA |
Roscoe | Bartlett | MD |
Melissa | Bean | IL |
Xavier | Becerra | CA |
Shelley | Berkley | NV |
Howard | Berman | CA |
Marion | Berry | AR |
Gus | Bilirakis | FL |
Sanford | Bishop | GA |
Tim | Bishop | NY |
Earl | Blumenauer | OR |
Mary | Bono Mack | CA |
Leonard | Boswell | IA |
Rick | Boucher | VA |
Allen | Boyd | FL |
Nancy | Boyda | KS |
Robert | Brady | PA |
Bruce | Braley | IA |
Corrine | Brown | FL |
Henry | Brown | SC |
G.K. | Butterfield | NC |
Shelley Moore | Capito | WV |
Lois | Capps | CA |
Michael | Capuano | MA |
Dennis | Cardoza | CA |
Russ | Carnahan | MO |
Christopher | Carney | PA |
Michael | Castle | DE |
Kathy | Castor | FL |
Ben | Chandler | KY |
Yvette | Clarke | NY |
Wm. Lacy | Clay | MO |
Emanuel | Cleaver | MO |
James | Clyburn | SC |
Stephen | Cohen | TN |
John | Conyers | MI |
Jim | Costa | CA |
Jerry | Costello | IL |
Joseph | Courtney | CT |
Robert | Cramer | AL |
Joseph | Crowley | NY |
Henry | Cuellar | TX |
Elijah | Cummings | MD |
Danny | Davis | IL |
Artur | Davis | AL |
Susan | Davis | CA |
Peter | DeFazio | OR |
William | Delahunt | MA |
Rosa | DeLauro | CT |
Charles | Dent | PA |
Norman | Dicks | WA |
John | Dingell | MI |
Lloyd | Doggett | TX |
Joe | Donnelly | IN |
Mike | Doyle | PA |
Chet | Edwards | TX |
Keith | Ellison | MN |
Brad | Ellsworth | IN |
Rahm | Emanuel | IL |
Jo Ann | Emerson | MO |
Eliot | Engel | NY |
Philip | English | PA |
Anna | Eshoo | CA |
Bob | Etheridge | NC |
Sam | Farr | CA |
Chaka | Fattah | PA |
Michael | Ferguson | NJ |
Jim | Gerlach | PA |
Gabrielle | Giffords | AZ |
Kirsten | Gillibrand | NY |
Charles | Gonzalez | TX |
Bart | Gordon | TN |
Sam | Graves | MO |
Al | Green | TX |
Gene | Green | TX |
Raul | Grijalva | AZ |
John | Hall | NY |
Phil | Hare | IL |
Jane | Harman | CA |
Alcee | Hastings | FL |
Robin | Hayes | NC |
Stephanie | Herseth Sandlin | SD |
Brian | Higgins | NY |
Baron | Hill | IN |
Maurice | Hinchey | NY |
Ruben | Hinojosa | TX |
Mazie | Hirono | HI |
Paul | Hodes | NH |
Tim | Holden | PA |
Rush | Holt | NJ |
Michael | Honda | CA |
Darlene | Hooley | OR |
Steny | Hoyer | MD |
Jay | Inslee | WA |
Steve | Israel | NY |
Jesse | Jackson | IL |
Sheila | Jackson-Lee | TX |
William | Jefferson | LA |
Timothy | Johnson | IL |
Sam | Johnson | TX |
Hank | Johnson | GA |
Walter | Jones | NC |
Steve | Kagen | WI |
Marcy | Kaptur | OH |
Ric | Keller | FL |
Patrick | Kennedy | RI |
Dale | Kildee | MI |
Carolyn | Kilpatrick | MI |
Ron | Kind | WI |
Peter | King | NY |
Mark | Kirk | IL |
Ron | Klein | FL |
Joseph | Knollenberg | MI |
Dennis | Kucinich | OH |
Randy | Kuhl | NY |
James | Langevin | RI |
Rick | Larsen | WA |
John | Larson | CT |
Tom | Latham | IA |
Barbara | Lee | CA |
Sander | Levin | MI |
John | Lewis | GA |
Dan | Lipinski | IL |
Frank | LoBiondo | NJ |
Dave | Loebsack | IA |
Zoe | Lofgren | CA |
Nita | Lowey | NY |
Stephen | Lynch | MA |
Timothy | Mahoney | FL |
Carolyn | Maloney | NY |
Edward | Markey | MA |
Doris | Matsui | CA |
Carolyn | McCarthy | NY |
Betty | McCollum | MN |
Thaddeus | McCotter | MI |
Jim | McDermott | WA |
James | McGovern | MA |
Mike | McIntyre | NC |
Gerald | McNerney | CA |
Michael | McNulty | NY |
Gregory | Meeks | NY |
Charlie | Melancon | LA |
Michael | Michaud | ME |
George | Miller | CA |
Candice | Miller | MI |
Brad | Miller | NC |
Harry | Mitchell | AZ |
Alan | Mollohan | WV |
Gwen | Moore | WI |
Dennis | Moore | KS |
James | Moran | VA |
Timothy | Murphy | PA |
Christopher | Murphy | CT |
Patrick | Murphy | PA |
John | Murtha | PA |
Jerrold | Nadler | NY |
Grace | Napolitano | CA |
Richard | Neal | MA |
James | Oberstar | MN |
David | Obey | WI |
John | Olver | MA |
Solomon | Ortiz | TX |
Frank | Pallone | NJ |
Bill | Pascrell | NJ |
Ed | Pastor | AZ |
Donald | Payne | NJ |
Ed | Perlmutter | CO |
Collin | Peterson | MN |
Todd | Platts | PA |
Jon | Porter | NV |
David | Price | NC |
Nick | Rahall | WV |
Jim | Ramstad | MN |
Charles | Rangel | NY |
Dave | Reichert | WA |
Rick | Renzi | AZ |
Silvestre | Reyes | TX |
Thomas | Reynolds | NY |
Ciro | Rodriguez | TX |
Michael J. | Rogers | MI |
Ileana | Ros-Lehtinen | FL |
Mike | Ross | AR |
Steven | Rothman | NJ |
Lucille | Roybal-Allard | CA |
C.A. Dutch | Ruppersberger | MD |
Tim | Ryan | OH |
John | Salazar | CO |
Linda | Sanchez | CA |
Loretta | Sanchez | CA |
John | Sarbanes | MD |
Janice | Schakowsky | IL |
Adam | Schiff | CA |
Jean | Schmidt | OH |
Allyson | Schwartz | PA |
David | Scott | GA |
Bobby | Scott | VA |
Jose | Serrano | NY |
Joe | Sestak | PA |
Christopher | Shays | CT |
Carol | Shea-Porter | NH |
Brad | Sherman | CA |
Heath | Shuler | NC |
Bill | Shuster | PA |
Mike | Simpson | ID |
Albio | Sires | NJ |
Ike | Skelton | MO |
Louise McIntosh | Slaughter | NY |
Christopher | Smith | NJ |
Adam | Smith | WA |
Vic | Snyder | AR |
Hilda | Solis | CA |
Zack | Space | OH |
Bart | Stupak | MI |
Betty | Sutton | OH |
John | Tanner | TN |
Ellen | Tauscher | CA |
Gene | Taylor | MS |
Bennie | Thompson | MS |
Mike | Thompson | CA |
John | Tierney | MA |
Edolphus | Towns | NY |
Mark | Udall | CO |
Tom | Udall | NM |
Fred | Upton | MI |
Chris | Van Hollen | MD |
Nydia | Velazquez | NY |
Peter | Visclosky | IN |
Tim | Walz | MN |
Debbie | Wasserman Schultz | FL |
Maxine | Waters | CA |
Diane | Watson | CA |
Melvin | Watt | NC |
Henry | Waxman | CA |
Anthony | Weiner | NY |
Peter | Welch | VT |
Robert | Wexler | FL |
Charlie | Wilson | OH |
Lynn | Woolsey | CA |
David | Wu | OR |
John | Yarmuth | KY |
Below you will find a complete list of Representatives who earned a D or lower from IAVA Action this year. These legislators must improve their voting records if they are to legitimately claim that they support our troops and veterans..
John | Campbell | CA |
Chris | Cannon | UT |
John | Duncan | TN |
Thomas | Tancredo | CO |
Ron | Paul | TX |
Below you will find a complete list of Senators who earned an A from IAVA Action this year. These legislators showed a consistent commitment to support our troops. On behalf of all veterans of the wars in Iraq and Afghanistan, we say thank you.
Daniel | Akaka | HI |
Max | Baucus | MT |
Evan | Bayh | IN |
Jeff | Bingaman | NM |
Christopher | Bond | MO |
Barbara | Boxer | CA |
Sherrod | Brown | OH |
Robert | Byrd | WV |
Maria | Cantwell | WA |
Benjamin | Cardin | MD |
Thomas | Carper | DE |
Robert | Casey | PA |
Hillary | Clinton | NY |
Norm | Coleman | MN |
Susan | Collins | ME |
Christopher | Dodd | CT |
Pete | Domenici | NM |
Byron | Dorgan | ND |
Richard | Durbin | IL |
Dianne | Feinstein | CA |
Chuck | Hagel | NE |
Tom | Harkin | IA |
Daniel | Inouye | HI |
Tim | Johnson | SD |
John | Kerry | MA |
Amy | Klobuchar | MN |
Herbert | Kohl | WI |
Mary | Landrieu | LA |
Frank | Lautenberg | NJ |
Patrick | Leahy | VT |
Carl | Levin | MI |
Joseph | Lieberman | CT |
Blanche | Lincoln | AR |
Richard | Lugar | IN |
Claire | McCaskill | MO |
Robert | Menendez | NJ |
Barbara | Mikulski | MD |
Lisa | Murkowski | AK |
Patty | Murray | WA |
Ben | Nelson | NE |
Bill | Nelson | FL |
Mark | Pryor | AR |
Jack | Reed | RI |
Harry | Reid | NV |
John | Rockefeller | WV |
Ken | Salazar | CO |
Bernard | Sanders | VT |
Charles | Schumer | NY |
Gordon | Smith | OR |
Olympia | Snowe | ME |
Arlen | Specter | PA |
Debbie | Stabenow | MI |
Jon | Tester | MT |
John | Warner | VA |
James | Webb | VA |
Sheldon | Whitehouse | RI |
Ron | Wyden | OR |
Below you will find a complete list of Senators who earned a D or lower from IAVA Action this year. These legislators must improve their voting records if they are to legitimately claim that they support our troops and veterans.
Tom | Coburn | OK |
Michael | Enzi | WY |
John | McCain | AZ |
Jim | DeMint | SC |